top of page

Celebrating Our 2026 TOC Champions

  • 6 days ago
  • 2 min read

NORTH BAY- The Northern Ontario hockey community came together once again for an outstanding Tournament of Champions (TOC), showcasing the very best of minor hockey across the region. From thrilling overtime finishes to dominant championship performances, this year’s event highlighted the depth of talent and passion that defines our game.


We proudly congratulate all of our 2026 TOC Champions and Finalists:


Champions & Finalists

  • U10 AA – Champion: Sudbury Wolves | Finalist: Soo Jr. Greyhound

  • U10 A – Champion: Copper Cliff Reds | Finalist: Soo Peewee Jr. Knights White

  • U11 AA – Champion: Sudbury Wolves | Finalist: Copper Cliff Reds

  • U11 A – Champion: North Bay Trappers | Finalist: Kapuskasing Jr. Flyers

  • U11 B – Champion: Iroquois Falls Eskimos | Finalist: West Nipissing Sting

  • U11 HL – Champion: Chapleau Huskies | Finalist: Timmins North Stars Aube

  • U12 AAA – Champion: Sudbury Wolves | Finalist: North Bay & District Trappers

  • U12 AA – Champion: Timmins North Stars | Finalist: Temiskaming Shores Puckhounds

  • U12 A – Champion: Copper Cliff Reds | Finalist: Nickel City Cubs

  • U13 AAA – Champion: North Bay & District Trappers | Finalist: Sudbury Wolves

  • U13 AA – Champion: Soo Jr. Greyhounds | Finalist: Timmins North Stars

  • U13 A – Champion: Temiskaming Shores Puckhounds | Finalist: Kapuskasing Jr. Flyers

  • U13 B – Champion: Iroquois Falls Eskimos | Finalist: West Nipissing Sting

  • U14 AAA – Champion: North Bay & District Trappers | Finalist: Soo Jr. Greyhounds

  • U14 AA – Champion: Soo Jr. Greyhounds | Finalist: Temiskaming Shores Puckhounds

  • U14 A – Champion: Kirkland Lake Blue Devils | Finalist: Sudbury Wolves

  • U15 AAA – Champion: Soo Jr. Greyhounds | Finalist: Sudbury Wolves

  • U15 AA – Champion: Soo Jr. Greyhounds | Finalist: Copper Cliff Reds

  • U15 A – Champion: Porcupine Jr. Gold Kings | Finalist: Temiskaming Shores Puckhounds

  • U15 B – Champion: West Nipissing Sting | Finalist: Northshore Thundercats

  • U15 HL – Champion: Black River-Matheson Mallards | Finalist: Schumacher Bears

  • U16 AA – Champion: Copper Cliff Reds | Finalist: North Bay Trappers

  • U18 AAA – Champion: North Bay & District Trappers | Finalist: Soo Jr. Greyhounds

  • U18 AA – Champion: Soo Jr. Greyhounds | Finalist: Copper Cliff Reds

  • U18 A – Champion: Porcupine Gold Kings | Finalist: New Liskeard Lions

  • U18 HL – Champion: Capreol Hawks | Finalist: Kapuskasing Icehawks


Thank You to Our Hosts


This event would not be possible without the incredible efforts of our host associations and communities. Across multiple weekends and divisions, organizations stepped up to deliver a first-class experience for players, families, and fans.


We extend our sincere thanks to all TOC host locations, including:


Timmins, Wawa, Sudbury, Temiskaming Shores, Sault Ste. Marie (Sault Major), Porcupine, Hearst, Kapuskasing, Capreol, North Bay, Elliot Lake, Iroquois Falls, Copper Cliff, and Kirkland Lake.

Your commitment, organization, and hospitality are what make the TOC such a success year after year.


Thank You to Our Corporate Sponsor


A special thank you goes out to BrokerLink, our corporate sponsor, for their continued support of minor hockey across Northern Ontario. Partnerships like this play a critical role in enhancing player experiences and ensuring the continued growth of the game in our region.


Final Thoughts


The TOC is more than just a championship; it’s a celebration of development, teamwork, and community. Congratulations again to every player, coach, official, and volunteer who made this year unforgettable.


We’ll see you next season.


To view the list and team photos: TOC Information

Comments


Featured Posts
Archive

Northern Ontario Hockey Association

110 Lakeshore Drive

North Bay, Ontario

P1A 2A8

 

Tel: +1 (705) 474-8851

Fax: +1 (705) 474-6019

www.noha-hockey.ca

NOHA Header.jpg
bottom of page